| L.P. | Company | Technology |
|---|---|---|
| 1 | Asket Roman Długi | BIOMASSER |
| 2 | Biogradex Holding Sp. z o.o. | Biogradex |
| 3 | Ecotech Polska Sp. z o.o. | Enviromix |
| 4 | Energoinstal S.A. | Energy-saving Technology |
| 5 | Lediko Walendowski i Wilanowski Sp. j. | CLEVEO Smart Street Lamp |
| 6 | Neon Wojciech Norberciak | Neosol 250 Solar Collector |
| 7 | Petroster Sp.j. | Safe Tank Package |
| 8 | Symbiona S.A. | ROVAPO |
| 9 | PPHU Marbet-Wil Sp. z o.o. | SULTECH |
| 10 | Promar sp. z o.o. | PROM@R Monitoring System |
| 11 | Sunex Sp. z o.o. | Manifold with a stainless steel frame |
| 12 | Watt Sp. z o.o. | Flat solar collectors, vacuum solar collectors |
| 13 | Wofil Robert Muszański | Ozonation technology for water treatment |
GreenEvo raising stars
| L.P. | Company | Technology |
|---|---|---|
| 1 | Ekotop Roman Sobczyk | Hrid Dryer |
| 2 | Jacek Habryło Firma NPF | Lester 20 boiler – pellet combustion technology |
Awarded technologies
| L.P. | Nazwa firmy | Nazwa technologii |
|---|---|---|
| 1 | ALCHEMIK Andrzej Piotrowski Piotr Piotrowski S.C. | hydraulic briquetting machine |